Second Computing Winter Olympics Ended with Joy and Passion
Monday 13 February 2012

With a hop, a skip and a star jump, the 2nd Department of Computing Winter Olympics came to an exciting and successful end on a very cold Thursday, 2nd February 2012. The day started with registration at 11:30 and the sports kicked off at 12:00.
In addition to Badminton, Squash and Football, two more popular sports were added to this year’s event – Table Tennis and Basketball. Around 70 staff, Level 3, MSc and PhD students and guests made it to the Surrey Sports Park on the day.
With their youth and agility, the Level 3 students beat the staff this year to win the overall best performance trophy, overturning last year's result which was won by the staff. The Level 3 won Gold in all sports except for Squash, which was won by the staff.
Amongst the participants, Ben Lissner, a Level 3 student, stood out by winning Gold in both Badminton and Table Tennis and also being a part of the Level 3 Football team that also won Gold. Well done Ben!
The Dean of the Faculty of Engineering and Physical Sciences, Professor Jonathan Seville, kindly accepted our invitation to attend the award ceremony and he presented the medals and trophies to the winners.
This year's event was generously sponsored by Thales, Consult Hyperion, Memset and Thoughtified.
Below is the list of all medal winners for our 2nd Winter Olympics.
| Name | Sport | Medal | Category | |
| 1 | Ben Lissner | Badminton | Gold | Level 3 |
| 2 | Christopher Roberts-York | Badminton | Gold | Level 3 |
| 3 | Spencer Thomas | Badminton | Silver | PhD |
| 4 | Syamsul Yahaya | Badminton | Silver | PhD |
| 5 | Abhishek Samal | Badminton | Bronze | Masters |
| 6 | Akshat Ratanpal | Badminton | Bronze | Masters |
| 7 | Christopher Davis | Badminton | Bronze | Level 3 |
| 8 | Robert Fawn | Badminton | Bronze | Level 3 |
| 9 | Ben Lissner | Table Tennis | Gold | Level 3 |
| 10 | Christopher Davis | Table Tennis | Gold | Level 3 |
| 11 | Yaochu Jin | Table Tennis | Silver | Staff |
| 12 | Matthew Casey | Table Tennis | Silver | Staff |
| 13 | Emmanuel Bamigbade | Table Tennis | Bronze | Level 3 |
| 14 | Yicheng Hu | Table Tennis | Bronze | Level 3 |
| 15 | Christopher Smith | Table Tennis | Bronze | PhD |
| 16 | Wissam Albukhanajer | Table Tennis | Bronze | PhD |
| 17 | Stephan Wesemeyer | Squash | Gold | Staff |
| 18 | Jonathan Goh | Squash | Silver | Staff |
| 19 | James Heather | Squash | Bronze | Staff |
| 20 | Said Sanei | Squash | Bronze | Staff |
| 21 | Abdul-Rauf Aregbesola | Football | Gold | Level 3 |
| 22 | Bakara Ovietabore | Football | Gold | Level 3 |
| 23 | Ben Lissner | Football | Gold | Level 3 |
| 24 | Emmanuel Bamigbade | Football | Gold | Level 3 |
| 25 | G.Tran Hoang | Football | Gold | Level 3 |
| 26 | Hussein Dawi | Football | Gold | Level 3 |
| 27 | Richard Lowe | Football | Gold | Level 3 |
| 28 | Basketball ended up being a pick up game, which saw Hongying (Lilian) Tang (staff) teaming up with Kostas Eftaxias (PhD), Stathakidis Efstathios (PhD), Bingqing Qu (Level 3) and Yicheng Hu(Level 3), to win the Basketball trophy. | |||

