Dates and Fees
English For University Study Courses
| Course | Start Dates | Finish Date | Number of Weeks Tuition | Tuition Fee | Deposit |
| English for University Study 2 (EUS2) | 14.01.13 | 22.03.13 | 10 | £2980 | £298 |
| English for University Study 3 (EUS3) | 22.04.13 | 28.06.13 | 10 | £2980 | £298 |
| English for University Study 1 (EUS1) | 14.10.13 | 20.12.13 | 10 | £2980 | £298 |
| English for University Study 2 (EUS2) | 20.01.14 | 89.03.14 | 10 | £2980 | £298 |
| English for University Study 3 (EUS3) | 28.04.14 | 04.07.14 | 10 | £2980 | £298 |
Pre-Sessional English Courses
| Course | Start Dates | Finish Date | Number of Weeks Tuition | Tuition Fee | Deposit |
| Pre-Sessional 10 (PS10) | 08.07.13 | 13.09.13 | 10 | £3100 | £310 |
| Pre-Sessional 5 (PS5) | 12.08.13 | 13.09.13 | 5 | £1550 | £310 |
Pre-Sessional English for Management (PSEM)
| Course | Start Dates | Finish Date | Number of Weeks Tuition | Tuition Fee | Deposit |
| Pre-Sessional English for Management (PSEM) | 12.08.13 | 13.09.13 | 5 | £1550 | £310 |

