Year 1 Students
Information
- Semester Dates 2012/2013
- Timetables for Semester 2, 2012/2013:
MMath Mathematics, BSc Mathematics with Statistics FT,
BSc Mathematics FT, BSc Financial Mathematics FT,
BSc Mathematics with Music FT,
BSc Mathematics & Computing Science FT
[Updated: 18.01.13] - Coursework schedule for Semester 2, 2012/2013
- Options & Prerequisites for 2012/2013 [Updated: 16.09.12] [Legend]
- Amazing Maths Seminar
- Past Exam papers
- Tips for making the transition to University
- Exams, Revision techniques and Year 2. Techniques Test.
- Link to Year 1 test
Year 1 Modules (2012-2013)
(Click on Module Code for syllabus, click on Module Title for lecturers' module description)
| Module Code | Title | Semester | Credits |
|---|---|---|---|
| MAT1030 | Calculus | 1 | 15 |
| MAT1031 | Algebra | 1 | 15 |
| MAT 1032 | Real Analysis 1 | 1 | 15 |
| MAT1033 | Probability | 1 | 15 |
| MAT1034 | Linear Algebra | 2 | 15 |
| MAT1005 | Vector Calculus | 2 | 15 |
| MAT1035 | Modelling and Experiment | 2 | 15 |
| MAT1036 | Classical Dynamics | 2 | 15 |
| MUS1023 | Performance 1A | 1 | 15 |
| MUS1024 | Performance 1B | 2 | 15 |
| MUS1021 | Instruments and Orchestration A | 1 | 15 |
| CMT1001 | Composition Technologies | 1 | 15 |
| MUS1018 | Composition 1 | 2 | 15 |
| ECO1014 | Introductory Economics | 1 | 15 |
| ECO1018 | Principles of Microeconomics | 2 | 15 |
| COM1027 | Programming Fundamentals | 1 | 15 |
| COM1028 | Software Engineering | 2 | 15 |
| COM1025 | Web Publishing and Databases | 2 | 15 |
Contact
For questions, queries and suggestions:
- Your personal tutor
- Jilly Bolding in the Undergraduate Office
- Dr Jonathan Deane [year 1 coordinator]
- Your Student Representatives are: Teo Ghiuvea and Charley Smith


