Grants and Funding
| Investigator | Title | Duration | Amount awarded | Funding Agency |
|---|---|---|---|---|
| Henk Bruin | Collaboration scheme between Universities of Sao Paulo and Surrey, plus award for post-doc | 2012 | £7,000 | Santander |
| Martin Wolf | Twistors in Field and String Theories | 01/10/2008-30/09/2011 | £231,000 | STFC |
| Philip Aston, Gianne Derks | Mathematical Modelling of Ligand-Receptor Interactions | Summer 2011 | £1,440 | The Nuffield Foundation |
| Anne Skeldon, Gianne Derks | Mathematical modelling of sleep-wake dynamics | Summer 2011 | £1,440 | The Nuffield Foundation |
| Rebecca Hoyle | Models and mathematics in life and social sciences (MILES) | 13/10/2010-12/09/2013 | £259,267 | EPSRC |
| Rebecca Hoyle | Trangenerational effects and evolution | 01/09/2010-31/08/2013 | £231,940 | EPSRC |
| Henk Bruin | LMS Scheme 3 grant | 01/10/2010-30/09/2011 | £1,400 | LDSG |
| Gianne Derks | Conference: SIAM Conference on Nonlinear Waves and Coherent Structures (NW10) | 16/08/2010-19/08/2010 | £800 | The Royal Society |
| Anne Skeldon | SIAM conference: Emerging topics in dynamical systems and partial differential equations | 31/05/2010-04/06/2010 | £522 | IMA |
| Rebecca Hoyle, David Lloyd, Anne Skeldon | Evolution and resilience of industrial ecosystems (ERIE) | 01/06/2010-31/05/2016 | £1,240,122 | EPSRC |
| Henk Bruin | LMS Scheme 5 visitors grant | April 2010 | £950 | LMS |
| Gianne Derks | The Langrangian triangle solutions in the three body problem with dissipation | Summer 2009 | £1,360 | The Nuffield Foundation |
| Ian Roulstone | National Centre for Earth Observation: Data Assimilation | 01/04/2008 - 30/09/2011 | £304,054 | NERC |
| Rebecca Hoyle | Dynamic modelling for the switch to dormancy in MTB | 2009 - 2010 | £30,158 | Leverhulme Trust |
| Ian Roulstone | Geometry in data assimilation and fluid mechanics | 2008 - 2009 | £33,827 | Leverhulme Trust |
| Henk Bruin | Inverse limits and the topology of Henon attractors | 01/02/2008 - 31/07/2008 | £22,151 | EPSRC |
| Ian Melbourne | Anomalous Diffusion in Deterministic Systems | 30/10/2008- 29/10/2011 | £297,840.99 | EPSRC |
| Janet Godolphin | Specification of Estimability Restrictions for Factorial Experiments with Missing Observations | February - March 2008 | £6,003 | EPSRC |
| Mark Roberts | Leverhulme Research Fellowship | 2007 - 2008 | £29,860 | Leverhulme Trust |
| Claudia Wulff | Leverhulme Research Fellowship | 2007 - 2008 | £30,000 | Leverhulme Trust |
| Ian Melbourne | Conference: Joint Meeting of the AMS - NZMS 2007 | 03/12/2007 - 15/12/2007 | £1,200 | The Royal Society |
| Jonathan Bevan | An approximation method for a problem in nonlinear elasticity theory | £1,020 | The Nuffield Foundation | |
| Gianne Derks | The Langrangian triangle solutions in the three body problem with dissipation | £1,360 | The Nuffield Foundation | |
| Henk Bruin | Visitor - Professor Jane Hawkins | 20/01/2007 - 04/02/2007 | £1,000 | LMS |
| Mark Roberts, Phil Palmer | Case studentship "Design of Robust Optimal Satellite Attitude Control Systems" | £67,864 | EPSRC, SSTL | |
| Ian Roulstone | Case studentship | £52,456 | EPSRC, Met office | |
| Mark Roberts, Phil Palmer | Mathematics Research Training Network: "AstroNet" | €2,312,387 | EU | |
| Michele Bartuccelli | Visit to Dr A Ilyin, Moscow | early 2007 | £500 | LMS |
| Mike Todd | Visit by Prof B Saussol, Brest | 10/09/2006 - 16/09/2006 | £800 | LMS |
| Sara Maad | SIAM Conference on Nonlinear Waves and Coherent Structures, Seattle | 05/09/2006 - 13/09/2006 | £970 | The Royal Society |
| David Lloyd | SIAM Conference on Nonlinear Waves and Coherent Structures, Seattle | 05/09/2006 - 13/09/2006 | £500 | The Royal Society |
| Margaret Beck | Mathematical Sciences Postdoctoral Research Fellowship | 01/09/2006 - 31/08/2009 | $108,000 | NSF (US) |
| Claudia Wulff | Symmetric Hamiltonian systems: Bifurcation theory and numerics | 01/09/2006 - 31/08/2008 | £177,982 | EPSRC |
| Mike Todd | ICM, Madrid | 21/08/2006 - 31/08/2006 | £500 | LMS |
| Jonathan Deane | Visit by Prof G Gentile, Rome | 03/07/2006 - 14/07/2006 | £480 | LMS |
| Peter Hydon | Decay of swirling flows | 19/06/2006 - 11/08/2006 | £1,240 | The Nuffield Foundation |
| Henk Bruin | Filtering noise and testing chaos in time series | 01/06/2006 - 26/07/2006 | £1,240 | The Nuffield Foundation |
| Ian Roulstone | Hamiltonian methods for data assimilation | 30/05/2006 - 28/07/2006 | £1,400 | Royal Meteorological Society |
| Ian Melbourne | International Workshop on Global Dynamics Beyond Uniform Hyperbolicity, Chicago | 17/05/2006 - 22/05/2006 | £700 | The Royal Society |
| Ian Melbourne | Mixing for continuous time dynamical systems, and invariance principles for time-one maps | 09/05/2006 - 08/05/2009 | £19,045 | EPSRC |
| Tom Bridges, Mark Roberts | Geometry and Mechanics conference | 01/03/2006 - 01/09/2006 | £1,000 | LMS |
| Ian Roulstone (co-I) | Data Assimilation Research Centre | 01/01/2006 - 30/09/2007 | £1,060,000 | NERC |
| Ian Melbourne | Leverhulme Research Fellowship: Stability of mixing and speed of mixing for flows | 01/01/2006 - 31/12/2006 | £22,000 | Leverhulme Trust |
| Peter Hydon | Symmetries and recursion operators for discrete integrable systems | 13/11/2005 - 24/12/2005 | £2,952 | The Royal Society |
| Philip Aston | Academic Fellowship (Jonathan Bevan) | 01/10/2005 - 30/09/2010 | £125,000 | RCUK |
| Sara Maad | Marie-Curie Fellowship: Embedded eigenvalues for partial differential operators and nonlinear waves | 01/10/2005 - 30/09/2007 | £66,830 | European Union 6th Framework Programme |
| Ian Melbourne, Bjorn Sandstede | Workshop: Theoretical Aspects of Pattern Formation | 20/09/2005 | £5,000 | IAS, Surrey |
| Ian Melbourne (co-I), Bjorn Sandstede (co-I) | Workshop: Theoretical Aspects of Pattern Formation | 19/09/2005 - 23/09/2005 | £5,000 | EPSRC |
| Henk Bruin | Visit by Prof S Vaienti, Marseilles | 12/09/2005 - 28/09/2005 | £980 | LMS |
| Ian Roulstone | Inference in complex stochastic dynamic environmental models | 01/09/2005 - 31/08/2009 | £149,962 | EPSRC |
| Alice Yew | Mathematical models of sensitivity modulation in sensory receptor cells | 11/08/2005 - 31/08/2006 | £7,006 | The Royal Society |
| Ian Roulstone | A Hamiltonian problem in data assimilation for weather predication | 13/06/2005 - 05/08/2005 | £1,400 | The Nuffield Foundation |
| M Raats/Jane Morgan/H Gage/Peter Williams | Programming effects of early nutrition on long-term health | 01/01/2005 - 31/12/2010 | £30,161 | European Commission |
| Jonathan Deane | 2004 International Symposium on Nonlinear Theory and its Applications, Japan | 29/11/2004 - 09/12/2004 | £1,500 | The Royal Society |
| Michele Bartuccelli | Visit by Dr A Ilyin, Moscow | 17/11/2004 - 04/12/2004 | £1,200 | LMS |
| Gianne Derks | SIAM Conference on Nonlinear Waves and Coherent Structures | 02/10/2004 - 05/10/2004 | £790 | The Royal Society |
| Henk Bruin | Non-hyperbolic behaviour in complex dynamics | 01/09/2004 - 28/02/2007 | £105,919 | EPSRC |
| Michele Bartuccelli | Visit by Dr E Dinaburg, Moscow | 15/06/2004 - 30/06/2004 | £1,100 | LMS |
| Henk Bruin | Visit by O Volkova, Kiev | 14/06/2004 - 03/07/2004 | £1,400 | LMS |
| Bjorn Sandstede | Wolfson Merit Award: Coherent pattern formation | 01/06/2004 - 31/05/2009 | £125,000 | The Royal Society |
| Peter Hydon | Matrix construction for discrete symmetries of differential equatons | 01/06/2004 - 09/08/2004 | £1,450 | The Nuffield Foundation |
| Claudia Wulff | Numerical analysis of Hamiltonian systems with symmetry | 27/04/2004 - 26/04/2006 | £5,000 | The Nuffield Foundation |
| Tom Bridges | Multisymplectic structures, nonsymplectic geometry | 07/02/2004 - 05/06/2005 | £8,152 | EPSRC |
| Rebecca Hoyle | Mechanics of myosin V | 05/01/2004 - 04/01/2007 | £121,643 | EPSRC |
| Peter Williams | Fire Statistics project | 10/11/2003 - 17/06/2004 | £1,650 | European Flame Retardants Association |
| Michele Bartuccelli | ICIAM, Sydney | 07/07/2003 - 11/07/2003 | £875 | LMS |
| Jonathan Deane | APM2003, Repino, St Petersburg | 22/06/2003 - 02/07/2003 | £710 | The Royal Society |
| Tom Bridges | Visit by Dr A Afendikov, Moscow | 10/06/2003 - 24/06/2003 | £1,100 | LMS |
| Jonathan Deane | visit to Arek Goetz, San Francisco | 16/02/2003 - 01/03/2003 | £1,500 | Royal Academy Engineering |
| Ian Melbourne | Statistical properties of dynamical systems with symmetry | 01/05/2003 - 30/04/2006 | £149,948 | EPSRC |
| Ian Melbourne | Detection of chaos in nonlinear dynamical systems, and hypermeander of spirals in excitable media | 21/02/2003 - 20/02/2006 | £5,433 | EPSRC |
| Brown/Sweeting/Williams | Paradigms in use | 01/01/2003 - 31/12/2004 | £3,000 | EPSRC |
| Peter Hydon | Particle dosimetry during post-natal lung development | 01/09/2002 - 31/08/2007 | £212,940 | NIH (US) |
| Ian Melbourne | New Directions in Dynamical Systems, Kyoto 2002 | 05/08/2002 - 15/08/2002 | £1,670 | The Royal Society |
| Matthew Nicol | New Directions in Dynamical Systems, Kyoto 2002 | 05/08/2002 - 15/08/2002 | £1,670 | The Royal Society |
| Ian Melbourne | Chaotic dynamics and approximation by Brownian motion in equivariant dynamical systems with continuous symmetry | 01/08/2002 - 31/07/2004 | £20,106 | EPSRC |
| Mark Roberts | Doctorate Training in Theory and Applied Nonlinear Systems | 15/07/2002 - 14/07/2006 | £89,871 | EU |
| Rebecca Hoyle (co-I) | Patterns in surface chemistry | 05/2002 - 05/2005 | £76,042 | Leverhulme Trust |
| Matthew Nicol | Mixing properties of dissipative partially hyperbolic dynamical systems | 30/04/02 - 30/06/02 | £13,403 | EPSRC |
| Rebecca Hoyle | Dynamics of aeolian sand ripples | 01/04/2002 - 31/072005 | £5,500 | The Nuffield Foundation |
| Mark Roberts | Poisson structures transverse to coadjoint orbits | 01/02/2002 - 30/09/2002 | £4,271 | EPSRC |
| Mark Roberts | Stability of Hamiltonian relative equilibria | 24/01/2002 - 23/09/2002 | £4,424 | EPSRC |
| Matthew Nicol | Leverhulme Research Fellowship | 01/01/2002 - 31/12/2002 | £17,000 | Leverhulme Trust |
| Rebecca Hoyle | The mathematics of oral history | 01/12/2001 - 30/11/2002 | £9,841 | The Royal Society |
| Claudia Wulff | Marie-Curie Fellowship | 01/10/2001 - 30/09/2003 | £64,770 | EU |
| Rebecca Hoyle | Patterns, Nonlinear Dynamics and Applications | 01/2001-04/2006 | £4,000 | LMS |
| Peter Hydon | Algebraic foundations of symmetry methods for difference | 21/09/2001 - 20/01/2002 | £4,200 | EPSRC |
| Ian Melbourne, Matthew Nicol | Statistical Properties of Partially Hyperbolic Dynamical Systems | 28/08/2001 - 01/09/2001 | £11,902 | ESF (Prodyn) |
| Peter Williams | ATM site positioning project | 03/08/2001 - 21/09/2001 | £8,610 | Securicor Cash Machines Ltd |
| Michele Bartuccelli | Visit to Dr A Ilyin, Moscow | 06/07/2001 - 21/07/2001 | £1,200 | LMS |
| Tom Bridges | Visit by Dr A Afendikov, Moscow | 01/05/2001 - 01/09/2001 | £1,300 | LMS |
| Luca Sbano | Marie-Curie Fellowship | 30/03/2001 - 29/03/2003 | £64,892 | EU |
| Trevor Sweeting | Higher-order asymptotics, coverage probability bias and objective bayesian inference | 01/03/2001 - 31/05/2001 | £5,156 | EPSRC |
| Tom Bridges | Wind over Waves 2001 | 01/01/2001 - 01/01/2002 | £7,500 | Office of Naval Research |
| Gianne Derks | Mechanics and Symmetry in Europe | 01/06/2000 - 31/05/2004 | £89,532 | European Commission |
| Peter Ashwin | Twentieth European Dynamics Days June 2000 | 01/05/2000 - 31/08/2000 | £5,125 | EPSRC |
| Tom Bridges/U.Tuzun/Peter Voke | The Surrey Numerics Network | 01/04/2000 - 31/07/2002 | £50,361 | EPSRC |
| Martin Bees | Mathematical modelling of beetle-nematode slug-biocontrol dynamics | 25/01/2000 - 24/07/2001 | £52,668 | EPSRC |
| Anthony Ledford | Large eddy simulation | 01/11/1999 - 31/10/2002 | £1,000 | NERC |
| Martin Bees/Martin Crowder | Bioprocess design: Statistics analysis of int. metab | 01/01/1999 - 01/01/2002 | £7,217 | BBSRC |
| Anthony Ledford | Modelling extreme events for multivariate and temporal processes | 17/03/1998 - 16/03/2001 | £3,610 | EPSRC |
| Tom Bridges | Instability of short-crested 3D water waves in shallow water | 01/01/1998 - 30/09/2000 | £3,360 | The British Council |
| Martin Crowder | Modelling and analysis of degradation data | 01/10/1997 - 30/06/2001 | £120,387 | EPSRC |
| Stephen Gourley, Tom Bridges | Travelling Fronts workshop | 01/07/2000 - 01/09/2000 | £400 | LMS |
| Tom Bridges | Visit by Dr A Afendikov, Moscow | 01/03/2000 - 01/09/2000 | £970 | LMS |
| Bridges, Belcher, Hunt, Sajjadi | Water Waves 2001 | 01/09/1999 - 01/09/2001 | £23,000 | Newton Institute |
| Peter Ashwin | Synchronisation of coupled data systems | 01/07/1997 - 20/06/2000 | £45,971 | EPSRC |

