
Student numbers
The University of Surrey is home to thousands of students from all over the world.
Current student numbers
In the 2020-21 academic year, we have over 16,000 students at Surrey – as well as 620 studying for the first stage of courses at our campus in China.
- Undergraduate students: 12,579
- Postgraduate (taught) students: 2,710
- Postgraduate (research) students: 1,153
Graduate students
- 120,000 graduates in 175 countries
An international student body
33 per cent of students at Surrey are from outside the UK, helping to demonstrate both the diversity of our student body and the international reputation the University enjoys.
Key student facts
View Surrey's student data:
- Student key facts 2020-21 (PDF)
- Student key facts 2019-20 (PDF)
- Student key facts 2018-19 (PDF)
- Student key facts 2017-18 (PDF)
- Student key facts 2016-17 (PDF)
- Student key facts 2015-16 (PDF)
- Student key facts 2014-15 (PDF)
- Student key facts 2013-14 (PDF)
- Student key facts 2012-13 (PDF)
- Student key facts 2011-12 (PDF)
Please note that the numbers on this page cover all students as at 30 November 2018, excluding those who were absent, taking assessments or writing up on this date. Franchised students are excluded.
Undergraduate and postgraduate (taught) numbers include incoming exchange, visiting and other 'occasional' students taking modules for credit only.
Office for Students transparency return 2021
The information published on these pages shows:
The number of students who attained a particular degree or other academic award, or a particular level of such an award, on completion of their course with us.
It shows these numbers by reference to:
- The gender of the individuals to which they relate
- Their ethnicity
- Their socioeconomic background.
Percentage of classified first degrees at grade 2:1 or above by characteristic for 2019-20 qualifiers
Characteristic | Characteristic split | Percentage |
---|---|---|
Ethnicity | BAME | 80% |
Ethnicity | White | 90% |
EIMD 2019 quintile | 1 and 2 | 81% |
EIMD 2019 quintile | 3 to 5 | 85% |
Gender | Female | 86.1% |
Gender | Male | 81.5% |
Gender | Other | N |
Detailed information on attainment for 2019-20 qualifiers
Mode of study | Characteristic | Characteristic split | Headcount of classified First Degrees awarded | Percentage of classified First Degrees awarded as first class | Percentage of classified First Degrees awarded as upper second class | Percentage of classified First Degrees awarded as lower second class | Percentage of classified First Degrees awarded as third class / pass | Headcount of unclassified First Degrees awarded | Headcount of other undergraduate awards |
---|---|---|---|---|---|---|---|---|---|
Full-time | Ethnicity | Asian | 350 | 25% | 50% | 20% | 0% | N/A | N |
Black | 130 | 20% | 60% | 20% | DP | N/A | N | ||
Mixed | 100 | 35% | 55% | 10% | DP | N/A | N | ||
Other | 50 | 30% | 60% | 10% | DP | N/A | N | ||
White | 1540 | 40% | 50% | 10% | 0% | N/A | 30 | ||
Unknown | 170 | 10% | 35% | 35% | 20% | N/A | 160 | ||
EIMD 2019 quintile | 1 | 170 | 24% | 55% | 16% | 5% | N/A | N | |
2 | 400 | 29% | 53% | 16% | 2% | N/A | 40 | ||
3 | 450 | 33% | 49% | 14% | 4% | N/A | 40 | ||
4 | 530 | 38% | 48% | 13% | 2% | N/A | 5 | ||
5 | 750 | 39% | 48% | 12% | 1% | N/A | 40 | ||
N/A | 60 | 45% | 45% | 10% | DP | N/A | N | ||
Unknown | N | N | N | N | N | N/A | N | ||
Gender | Female | 1220 | 36.3% | 50.6% | 11.4% | 1.7% | N/A | 90 | |
Male | 1060 | 34.0% | 47.7% | 15.7% | 2.6% | N/A | 110 | ||
Other | N | N | N | N | N | N/A | N | ||
Part-time | Ethnicity | Asian | N | N | N | N | N | N/A | N |
Black | N | N | N | N | N | N/A | N | ||
Mixed | N | N | N | N | N | N/A | N | ||
Other | N | N | N | N | N | N/A | N | ||
White | N | N | N | N | N | N/A | 70 | ||
Unknown | N | N | N | N | N | N/A | N | ||
EIMD 2019 quintile | 1 | N | N | N | N | N | N/A | N | |
2 | N | N | N | N | N | N/A | N | ||
3 | N | N | N | N | N | N/A | N | ||
4 | N | N | N | N | N | N/A | 30 | ||
5 | N | N | N | N | N | N/A | 50 | ||
N/A | N | N | N | N | N | N/A | N | ||
Unknown | N | N | N | N | N | N/A | N | ||
Gender | Female | 30 | 25% | 25% | 20% | 30% | N/A | 70 | |
Male | N | N | N | N | N | N/A | 40 | ||
Other | N | N | N | N | N | N/A | N | ||
Apprenticeships | Ethnicity | Asian | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Black | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||
Mixed | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||
Other | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||
White | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||
Unknown | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||
EIMD 2019 quintile | 1 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
2 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||
3 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||
4 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||
5 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||
Unknown | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||
Gender | Female | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
Male | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||
Other | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Key
N/A | Not applicable as no qualifiers at this mode and level |
N | 24 or fewer students in this population |
DP | Data suppressed for data protection reasons |